Rice Specifications
| Purity | – 92.00% Min. | |
| Natural Field Ad-mixture | – 8.00% Max. | |
| Average Grain Length | – 8.35 MM | |
| Elongation | – 18.00 MM | |
| Moisture | – Under 12.5% | |
| Broken Grain | – Under 1% | |
| Pin Broken | – Under 3% | |
| Damage Grain | – Under 1% | |
| Discolour Grain | – Under 1% | |
| Chalky Kernels | – Under 15% | |
| Kett (Light) | – 38-40 | |
| Immature Grain | – 3% Max. | |
| Foreign Matter | – Nil | |
| Packaging Type | – PP Bag, Non-Woven Bag, Jute Bag, BOPP Bag or Plastic Pouch. | |
| Main Export Market(S) |
| |
